Lot Information
Lot number
42480672
VIN
19XFL2H89RE035227
Seller
Location
Englishtown (NJ)
Retail value
0
Auction
IAAI
SaleDoc
Damage
Front End , Left Front
Odometer, mi
24480
Engine
2.0L I4 N
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Unknown
HONDA CIVIC Sale statistic
HONDA CIVIC SPORT 2024
For the period From : 2025-01 To: 2025-12
IAAI: 448 Lots
COPART: 1356 Lots
Total: 1804
AVG Price
HONDA CIVIC SPORT 2024
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $7161 | 29 | $6871 | 21 |
| November | $6910 | 20 | $7124 | 49 |
| October | $8059 | 17 | $7551 | 98 |
| September | $8199 | 20 | $7632 | 73 |
| August | $9444 | 21 | $7706 | 111 |
| July | $7717 | 42 | $7809 | 137 |
| June | $7394 | 22 | $6932 | 115 |
| May | $7411 | 26 | $7589 | 139 |
| April | $7730 | 48 | $7540 | 160 |
| March | $7464 | 66 | $6779 | 167 |
| February | $7517 | 53 | $7002 | 126 |
| January | $6857 | 84 | $6841 | 160 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.