JEEP COMPASS LA 2015 BLACK, VIN: 1C4NJCEA7FD191259 - Auto history










Lot Information
Lot number
64743062
VIN
1C4NJCEA7FD191259
Seller
Location
GA - SAVANNAH
Retail value
13,119
Auction
COPART
SaleDoc
Damage
REAR END
Odometer, mi
76609
Engine
2.0L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
Auction Sale statistic
JEEP COMPASS LATITUDE 2015
For the period From : 2022-09 To: 2023-08
IAAI: 44 Lots
COPART: 223 Lots
Total: 267
AVG Price
JEEP COMPASS LATITUDE 2015
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
August | $1309 | 14 | $1513 | 12 |
July | $0 | 0 | $1409 | 24 |
June | $0 | 0 | $1879 | 26 |
May | $1432 | 7 | $1264 | 20 |
April | $1683 | 6 | $1600 | 15 |
March | $1100 | 2 | $1337 | 21 |
February | $1711 | 7 | $1757 | 19 |
January | $0 | 0 | $2205 | 10 |
December | $0 | 0 | $1656 | 22 |
November | $2650 | 3 | $1723 | 13 |
October | $2200 | 3 | $1638 | 20 |
September | $3563 | 2 | $1908 | 21 |
No similar cars were found at the auction.
No similar cars were found at the auction.