FORD MUSTANG ECOBOOST 2021 Red, VIN: 1FA6P8TH4M5100817

Dealer
Runs & Drives Runs & Drives
Engine Starts Engine Starts

Auction

IAAI
$

Bid

21,150 USD

Lot number Auction Status Date Amount
32260804 IAAI Sold 19/05/2022 21150$
32260804 IAAI Not sold 12/05/2022 15575$
32260804 IAAI Not sold 05/05/2022 15575$
32260804 IAAI Not sold 28/04/2022 14225$
32260804 IAAI Not sold 21/04/2022 16600$
32260804 IAAI Not sold 14/04/2022 16500$
32260804 IAAI Not sold 07/04/2022 12225$
32260804 IAAI Not sold 31/03/2022 12925$
32260804 IAAI Not sold 24/03/2022 12675$
32260804 IAAI Not sold 17/03/2022 13300$
32260804 IAAI Not sold 10/03/2022 13900$
32260804 IAAI Not sold 03/03/2022 13725$
32260804 IAAI Not sold 24/02/2022 13875$
32260804 IAAI Not sold 17/02/2022 17000$
32260804 IAAI Not sold 10/02/2022 13500$
32260804 IAAI Not sold 03/02/2022 17200$

Lot Information

Lot number

32260804

VIN

1FA6P8TH4M5100817

Seller

Avis Budget Group

Location

Houston-North (TX)

Retail value

0

Auction

IAAI

SaleDoc

ORIGINAL (Texas)

Damage

Front End

Odometer, mi

24644

Engine

2.3L ECOBOOST

Fuel

Gasoline

Drive line

Rear Wheel Drive

Transmission

Unknown

Auction Sale statistic

FORD MUSTANG I4 COUPE 2021

For the period From : 2023-03 To: 2024-02

IAAI: 30 Lots

COPART: 150 Lots

Total: 180


AVG Price

FORD MUSTANG I4 COUPE 2021

Мonth IAAI Count IAAI COPART Count COPART
February $7205 5 $8400 16
January $0 0 $2400 1
December $7275 1 $10200 1
November $6000 1 $6000 2
October $3300 1 $12150 4
September $0 0 $7959 11
August $8860 5 $7710 25
July $7525 1 $9114 24
June $0 0 $10518 19
May $9233 3 $10432 14
April $7870 5 $8528 20
March $6072 8 $8823 13

ETK catalog

Find any part for your car

HideAutoVin.com

Delete your car from any website

No similar cars were found at the auction.

No similar cars were found at the auction.