Lot Information
Lot number
39001630
VIN
1FADP3F27FL333607
Seller
Location
Davenport (IA)
Retail value
6 300
Auction
IAAI
SaleDoc
Bill Of Sale (Iowa)
Damage
Right Front , Right Side
Odometer, mi
21911
Engine
2.0L I-4 DI, DOHC, VVT, 160HP
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Unknown
FORD FOCUS Sale statistic
FORD FOCUS SE 2015
For the period From : 2024-12 To: 2025-11
IAAI: 561 Lots
COPART: 1849 Lots
Total: 2410
AVG Price
FORD FOCUS SE 2015
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| November | $1146 | 13 | $718 | 79 |
| October | $908 | 13 | $650 | 129 |
| September | $735 | 17 | $769 | 104 |
| August | $1119 | 16 | $684 | 141 |
| July | $991 | 37 | $705 | 174 |
| June | $917 | 18 | $827 | 162 |
| May | $926 | 23 | $796 | 150 |
| April | $922 | 42 | $829 | 179 |
| March | $854 | 80 | $829 | 190 |
| February | $828 | 71 | $773 | 166 |
| January | $681 | 118 | $708 | 199 |
| December | $836 | 113 | $753 | 176 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.