Lot Information
Lot number
29180920
VIN
1FM5K8GT4EGC43478
Seller
Geico Insurance
Location
Retail value
19 564
Auction
IAAI
SaleDoc
Salvage
Damage
Right Side , Unknown
Odometer, mi
101915
Engine
3.5L V6 EcoBoost
Fuel
Gasoline
Drive line
All-Wheel Drive
Transmission
Automatic
FORD EXPLORER Sale statistic
FORD EXPLORER SPORT 2014
For the period From : 2025-01 To: 2025-12
IAAI: 59 Lots
COPART: 268 Lots
Total: 327
AVG Price
FORD EXPLORER SPORT 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $1850 | 1 | $1795 | 5 |
| November | $4675 | 1 | $1967 | 9 |
| October | $1888 | 2 | $1885 | 18 |
| September | $2467 | 3 | $2031 | 21 |
| August | $2181 | 4 | $2058 | 21 |
| July | $2100 | 4 | $2044 | 25 |
| June | $1650 | 1 | $2358 | 27 |
| May | $1967 | 3 | $2545 | 29 |
| April | $3035 | 5 | $2053 | 31 |
| March | $2603 | 8 | $2302 | 26 |
| February | $2796 | 6 | $1586 | 31 |
| January | $2069 | 21 | $1982 | 25 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.