Lot Information
Lot number
88669965
VIN
1FMCU0G99EUC17046
Seller
USAA
Location
DC - WASHINGTON DC
Retail value
7 552
Auction
COPART
SaleDoc
MD - CERT OF SALVAGE > 75% DAMAGE
Damage
SIDE
Odometer, mi
91700
Engine
2.0L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
FORD ESCAPE Sale statistic
FORD ESCAPE SE 2014
For the period From : 2025-01 To: 2025-12
IAAI: 730 Lots
COPART: 2416 Lots
Total: 3146
AVG Price
FORD ESCAPE SE 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $988 | 26 | $967 | 59 |
| November | $1470 | 10 | $932 | 90 |
| October | $1354 | 27 | $1099 | 186 |
| September | $1179 | 21 | $1168 | 159 |
| August | $1541 | 29 | $1069 | 201 |
| July | $1703 | 45 | $1017 | 224 |
| June | $2226 | 37 | $1255 | 203 |
| May | $2116 | 37 | $1246 | 205 |
| April | $1575 | 84 | $1164 | 250 |
| March | $1444 | 137 | $1273 | 306 |
| February | $1216 | 114 | $1165 | 256 |
| January | $1302 | 163 | $1205 | 277 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.