FORD ESCAPE SEL 2018 SILVER, VIN: 1FMCU0HDXJUC57682 - Auto history













Lot Information
Lot number
68370942
VIN
1FMCU0HDXJUC57682
Seller
Location
IL - CHICAGO NORTH
Retail value
18,973
Auction
COPART
SaleDoc
IL -
Damage
FRONT END , TOP/ROOF
Odometer, mi
38747
Engine
1.5L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
Auction Sale statistic
FORD ESCAPE SEL 2018
For the period From : 2022-11 To: 2023-10
IAAI: 78 Lots
COPART: 541 Lots
Total: 619
AVG Price
FORD ESCAPE SEL 2018
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
October | $2990 | 5 | $3506 | 9 |
September | $4363 | 4 | $3573 | 29 |
August | $3528 | 16 | $3899 | 39 |
July | $9025 | 1 | $4426 | 60 |
June | $0 | 0 | $4602 | 53 |
May | $3535 | 5 | $3672 | 67 |
April | $3296 | 6 | $3846 | 66 |
March | $3867 | 3 | $3751 | 52 |
February | $3272 | 27 | $4246 | 56 |
January | $5950 | 1 | $4357 | 27 |
December | $5475 | 6 | $4088 | 43 |
November | $5856 | 4 | $5178 | 40 |
No similar cars were found at the auction.
No similar cars were found at the auction.