FORD ESCAPE SE 2019 BLACK, VIN: 1FMCU9GD9KUA84440 - Auto history










Lot Information
Lot number
64198912
VIN
1FMCU9GD9KUA84440
Seller
Location
NJ - TRENTON
Retail value
19,277
Auction
COPART
SaleDoc
NJ -
Damage
REAR END
Odometer, mi
88195
Engine
1.5L 4
Fuel
GAS
Drive line
4x4 w/Front Whl Drv
Transmission
Auction Sale statistic
FORD ESCAPE SE 2019
For the period From : 2022-09 To: 2023-08
IAAI: 136 Lots
COPART: 801 Lots
Total: 937
AVG Price
FORD ESCAPE SE 2019
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
August | $3566 | 32 | $3908 | 68 |
July | $0 | 0 | $4510 | 68 |
June | $0 | 0 | $4343 | 82 |
May | $4244 | 12 | $4692 | 97 |
April | $4129 | 12 | $4813 | 75 |
March | $5375 | 17 | $3993 | 68 |
February | $3958 | 34 | $4183 | 73 |
January | $0 | 0 | $4197 | 62 |
December | $3775 | 4 | $4891 | 48 |
November | $6358 | 10 | $4042 | 48 |
October | $5575 | 6 | $5309 | 56 |
September | $4972 | 9 | $4834 | 56 |
No similar cars were found at the auction.
No similar cars were found at the auction.