Lot Information
Lot number
46516033
VIN
1FT7W2BT0EEB40950
Seller
Location
MO - SPRINGFIELD
Retail value
19 180
Auction
COPART
SaleDoc
MO -
Damage
SIDE
Odometer, mi
143184
Engine
6.7L 8
Fuel
DIESEL
Drive line
4x4 w/Rear Wheel Drv
Transmission
FORD F250 Sale statistic
FORD F250 SUPER DUTY - SINGLE REAR WHEEL 2014
For the period From : 2024-11 To: 2025-10
IAAI: 201 Lots
COPART: 337 Lots
Total: 538
AVG Price
FORD F250 SUPER DUTY - SINGLE REAR WHEEL 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| October | $2000 | 1 | $4993 | 30 |
| September | $4755 | 5 | $3996 | 29 |
| August | $4768 | 20 | $5031 | 31 |
| July | $5934 | 17 | $3900 | 35 |
| June | $7063 | 15 | $6115 | 32 |
| May | $6763 | 19 | $4680 | 28 |
| April | $6057 | 19 | $4226 | 39 |
| March | $5665 | 29 | $4204 | 39 |
| February | $5859 | 20 | $4978 | 27 |
| January | $5667 | 29 | $5938 | 20 |
| December | $6306 | 24 | $6294 | 24 |
| November | $9767 | 3 | $5667 | 3 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.