Lot Information
Lot number
43937015
VIN
1FTNE2EL8DDA09775
Seller
Location
NY - NEWBURGH
Retail value
11 408
Auction
COPART
SaleDoc
NY - MV-907A SALVAGE CERTIFICATE
Damage
ALL OVER
Odometer, mi
Engine
5.4L 8
Fuel
GAS
Drive line
Rear-wheel drive
Transmission
AUTOMATIC
FORD ALL Models Sale statistic
FORD ALL Models ECONOLINE 2013
For the period From : 2024-12 To: 2025-11
IAAI: 107 Lots
COPART: 173 Lots
Total: 280
AVG Price
FORD ALL Models ECONOLINE 2013
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| November | $1625 | 2 | $841 | 14 |
| October | $3486 | 7 | $1358 | 13 |
| September | $4100 | 2 | $1515 | 12 |
| August | $4925 | 7 | $973 | 15 |
| July | $7272 | 17 | $1529 | 20 |
| June | $6833 | 3 | $1772 | 15 |
| May | $3625 | 4 | $2255 | 16 |
| April | $4582 | 14 | $1271 | 25 |
| March | $3653 | 17 | $2243 | 19 |
| February | $3373 | 11 | $2423 | 10 |
| January | $2463 | 14 | $1243 | 10 |
| December | $3064 | 9 | $663 | 4 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.