GMC ACADIA SLE 2010 SILVER, VIN: 1GKLVLED4AJ110335 - Auto history
Lot Information
Lot number
66574751
VIN
1GKLVLED4AJ110335
Seller
Location
MO - SIKESTON
Retail value
5,966
Auction
COPART
SaleDoc
MO - SALVAGE CERTIFICATE OF TITLE
Damage
FRONT END
Odometer, mi
200150
Engine
3.6L 6
Fuel
GAS
Drive line
All wheel drive
Transmission
Auction Sale statistic
GMC ACADIA SLE-2 2010
For the period From : 2022-11 To: 2023-10
IAAI: 33 Lots
COPART: 114 Lots
Total: 147
AVG Price
GMC ACADIA SLE-2 2010
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
October | $767 | 3 | $350 | 1 |
September | $0 | 0 | $2525 | 2 |
August | $671 | 7 | $1161 | 18 |
July | $1150 | 1 | $1045 | 10 |
June | $0 | 0 | $929 | 12 |
May | $1220 | 5 | $996 | 14 |
April | $2125 | 1 | $1161 | 7 |
March | $1088 | 2 | $1286 | 11 |
February | $1075 | 8 | $960 | 15 |
January | $1600 | 1 | $850 | 6 |
December | $1525 | 4 | $1388 | 6 |
November | $2225 | 1 | $1075 | 12 |
No similar cars were found at the auction.
No similar cars were found at the auction.