Lot Information
Lot number
30078621
VIN
1HGCR2F50HA283458
Seller
Location
AZ - PHOENIX
Retail value
19 111
Auction
COPART
SaleDoc
AZ - CERT OF TITLE - SALVAGE
Damage
SIDE , REAR END
Odometer, mi
22423
Engine
2.4L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
HONDA ACCORD Sale statistic
HONDA ACCORD SPORT 2017
For the period From : 2025-01 To: 2025-12
IAAI: 298 Lots
COPART: 1058 Lots
Total: 1356
AVG Price
HONDA ACCORD SPORT 2017
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $2989 | 7 | $4374 | 17 |
| November | $3790 | 10 | $3580 | 47 |
| October | $3675 | 17 | $3374 | 74 |
| September | $3649 | 27 | $3781 | 76 |
| August | $3522 | 9 | $3773 | 104 |
| July | $3693 | 18 | $3551 | 105 |
| June | $3427 | 11 | $3548 | 86 |
| May | $2913 | 10 | $3660 | 99 |
| April | $3351 | 29 | $3426 | 118 |
| March | $3748 | 48 | $3543 | 114 |
| February | $4080 | 55 | $3449 | 120 |
| January | $3745 | 57 | $3401 | 98 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.