Lot Information
Lot number
42448862
VIN
1N4AL21E09N507617
Seller
Location
Long Island (NY)
Retail value
0
Auction
IAAI
SaleDoc
Damage
Front End , Right Side
Odometer, mi
1
Engine
2.5L I-4 DOHC, VVT, 170HP
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Automatic
NISSAN ALTIMA Sale statistic
NISSAN ALTIMA 2009
For the period From : 2024-11 To: 2025-10
IAAI: 598 Lots
COPART: 1430 Lots
Total: 2028
AVG Price
NISSAN ALTIMA 2009
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| October | $522 | 19 | $396 | 112 |
| September | $533 | 16 | $373 | 89 |
| August | $519 | 19 | $360 | 76 |
| July | $477 | 31 | $407 | 133 |
| June | $627 | 11 | $454 | 119 |
| May | $623 | 12 | $469 | 118 |
| April | $478 | 40 | $489 | 166 |
| March | $499 | 110 | $441 | 157 |
| February | $386 | 92 | $484 | 143 |
| January | $412 | 104 | $381 | 144 |
| December | $413 | 122 | $441 | 166 |
| November | $489 | 22 | $586 | 7 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.