Lot Information
Lot number
30510081
VIN
1N4AL2AP2AN427709
Seller
Location
RI - EXETER
Retail value
4 112
Auction
COPART
SaleDoc
RI - SALVAGE CERTIFICATE OF TITLE
Damage
FRONT END
Odometer, mi
161430
Engine
2.5L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
NISSAN ALTIMA Sale statistic
NISSAN ALTIMA 2010
For the period From : 2025-01 To: 2025-12
IAAI: 536 Lots
COPART: 1678 Lots
Total: 2214
AVG Price
NISSAN ALTIMA 2010
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $441 | 19 | $316 | 40 |
| November | $559 | 11 | $442 | 69 |
| October | $609 | 16 | $463 | 125 |
| September | $566 | 19 | $499 | 112 |
| August | $711 | 20 | $456 | 122 |
| July | $644 | 28 | $480 | 162 |
| June | $660 | 13 | $482 | 151 |
| May | $624 | 20 | $510 | 139 |
| April | $505 | 50 | $526 | 170 |
| March | $561 | 109 | $575 | 212 |
| February | $468 | 101 | $475 | 192 |
| January | $499 | 130 | $487 | 184 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.