Lot Information
Lot number
29380422
VIN
1VWAS7A32FC097285
Seller
Geico Insurance
Location
Retail value
9 256
Auction
IAAI
SaleDoc
Salvage
Damage
Rear , Unknown
Odometer, mi
106088
Engine
1.8L 4-Cylinder DOHC
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Automatic
VOLKSWAGEN PASSAT Sale statistic
VOLKSWAGEN PASSAT S 2015
For the period From : 2024-11 To: 2025-10
IAAI: 226 Lots
COPART: 779 Lots
Total: 1005
AVG Price
VOLKSWAGEN PASSAT S 2015
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| October | $1308 | 9 | $849 | 60 |
| September | $1404 | 6 | $1102 | 54 |
| August | $1371 | 12 | $1047 | 42 |
| July | $1204 | 12 | $968 | 78 |
| June | $1422 | 8 | $1011 | 58 |
| May | $1089 | 11 | $1132 | 81 |
| April | $957 | 25 | $1137 | 100 |
| March | $1086 | 33 | $1065 | 73 |
| February | $1131 | 31 | $1008 | 62 |
| January | $1131 | 35 | $1146 | 78 |
| December | $1163 | 35 | $949 | 92 |
| November | $986 | 9 | $2450 | 1 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.