Lot Information
Lot number
29461629
VIN
2T3BF35V39W010785
Seller
Location
Retail value
7 457
Auction
IAAI
SaleDoc
Clear
Damage
Unknown
Odometer, mi
149232
Engine
2.5L DOHC SFI 16-valve dual
Fuel
Gasoline
Drive line
Four Wheel Drive
Transmission
Automatic
TOYOTA RAV4 Sale statistic
TOYOTA RAV4 STANDARD 2009
For the period From : 2025-01 To: 2025-12
IAAI: 205 Lots
COPART: 602 Lots
Total: 807
AVG Price
TOYOTA RAV4 STANDARD 2009
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $1469 | 13 | $1538 | 14 |
| November | $1848 | 13 | $1515 | 20 |
| October | $1677 | 13 | $1774 | 44 |
| September | $2175 | 11 | $1873 | 40 |
| August | $1702 | 13 | $1945 | 54 |
| July | $1846 | 24 | $1885 | 56 |
| June | $1956 | 12 | $1713 | 60 |
| May | $1968 | 7 | $2006 | 58 |
| April | $2236 | 18 | $1912 | 58 |
| March | $1756 | 31 | $1831 | 56 |
| February | $2022 | 23 | $1648 | 77 |
| January | $1863 | 27 | $1777 | 65 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.