NISSAN SENTRA 2016 S/SV/SR/SL White 1.8L I4 FI DOHC 16V NF4 VIN: 3N1AB7AP9GY333450

Insurance

Auction

IAAI
$

Bid

0 USD

Lot number Auction Status Date Amount
40536719 IAAI Active 11/11/2025 0$
40536719 IAAI On approval 04/11/2025 1550$
40536719 IAAI Not sold 28/10/2025 975$
40536719 IAAI Not sold 21/10/2025 1725$
40536719 IAAI Not sold 14/10/2025 1250$
40536719 IAAI Not sold 07/10/2025 975$
40536719 IAAI Not sold 30/09/2025 2500$
40536719 IAAI Not sold 23/09/2025 1950$
40536719 IAAI Not sold 16/09/2025 1900$
40536719 IAAI Not sold 09/09/2025 1375$
40536719 IAAI Not sold 26/08/2025 1350$
40536719 IAAI Not sold 19/08/2025 2175$
40536719 IAAI Not sold 12/08/2025 2325$
40536719 IAAI Not sold 05/08/2025 1050$
40536719 IAAI Not sold 29/07/2025 1650$
40536719 IAAI Not sold 22/07/2025 1575$
40536719 IAAI Not sold 15/07/2025 1600$
40536719 IAAI Not sold 08/07/2025 2275$
40536719 IAAI Not sold 03/06/2025 2150$
40536719 IAAI Not sold 27/05/2025 1900$
40536719 IAAI Not sold 20/05/2025 1575$
40536719 IAAI Not sold 13/05/2025 1450$
40536719 IAAI Not sold 06/05/2025 1375$
40536719 IAAI Not sold 29/04/2025 1350$
40536719 IAAI Not sold 22/04/2025 975$
40536719 IAAI Not sold 15/04/2025 1750$
40536719 IAAI Not sold 08/04/2025 1650$
40536719 IAAI Not sold 01/04/2025 2075$
40536719 IAAI Not sold 25/03/2025 1100$
40536719 IAAI Not sold 18/03/2025 1275$
40536719 IAAI Not sold 11/03/2025 1900$
40536719 IAAI Not sold 04/03/2025 1900$
40536719 IAAI Not sold 25/02/2025 1075$
33892082
Copart USA
Sold 24/05/2022 4550$

Lot Information

Lot number

40536719

VIN

3N1AB7AP9GY333450

Seller

Location

Fontana (CA)

Retail value

6 290

Auction

IAAI

SaleDoc

Salvage (California)

Damage

Left Front , Suspension

Odometer, mi

87698

Engine

1.8L I4 FI DOHC 16V NF4

Fuel

Other

Drive line

Front Wheel Drive

Transmission

Unknown

NISSAN SENTRA Sale statistic

NISSAN SENTRA 2016

For the period From : 2024-11 To: 2025-10

IAAI: 917 Lots

COPART: 2539 Lots

Total: 3456


AVG Price

NISSAN SENTRA 2016

Мonth IAAI Count IAAI COPART Count COPART
October $1354 25 $1134 175
September $1312 28 $1216 167
August $1408 21 $1262 178
July $1350 63 $1284 255
June $1590 33 $1276 214
May $1533 24 $1305 241
April $1382 78 $1251 257
March $1428 143 $1327 296
February $1353 116 $1278 223
January $1423 172 $1317 243
December $1360 166 $1193 272
November $1223 48 $1087 18
StatVin.Tool - tool for working with auctions
auctions-logo
  • Full display of vehicle vin code, seller type, seller reserve, number of bids placed per lot (for IAAI)
  • Bidding history of the vehicle at Сopart and IAAI auctions
  • Catalog with vehicle part numbers
  • Information about technical equipment of the vehicle

No similar cars were found at the auction.

No similar cars were found at the auction.

No similar cars were found at the auction.