Lot Information
Lot number
34147621
VIN
3TMLU4EN3EM148516
Seller
Location
PA - PHILADELPHIA
Retail value
23 751
Auction
COPART
SaleDoc
PA - undefined
Damage
SIDE
Odometer, mi
96864
Engine
4.0L 6
Fuel
GAS
Drive line
4x4 w/Rear Wheel Drv
Transmission
AUTOMATIC
TOYOTA TACOMA Sale statistic
TOYOTA TACOMA DELUX GRADE 2014
For the period From : 2024-12 To: 2025-11
IAAI: 250 Lots
COPART: 661 Lots
Total: 911
AVG Price
TOYOTA TACOMA DELUX GRADE 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| November | $6257 | 7 | $6830 | 20 |
| October | $5622 | 9 | $6429 | 46 |
| September | $6423 | 10 | $6289 | 47 |
| August | $8540 | 17 | $6362 | 30 |
| July | $7693 | 14 | $6272 | 61 |
| June | $7108 | 16 | $6255 | 46 |
| May | $7395 | 10 | $6519 | 54 |
| April | $7466 | 22 | $5800 | 56 |
| March | $5965 | 38 | $6283 | 79 |
| February | $6438 | 19 | $5653 | 66 |
| January | $6679 | 35 | $5677 | 79 |
| December | $5663 | 53 | $6345 | 77 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.