Lot Information
Lot number
34150771
VIN
4S4BTACC4L3131832
Seller
Location
NE - LINCOLN
Retail value
27 375
Auction
COPART
SaleDoc
undefined - undefined
Damage
SIDE , FRONT END
Odometer, mi
9034
Engine
2.5L 4
Fuel
GAS
Drive line
All wheel drive
Transmission
AUTOMATIC
SUBARU OUTBACK Sale statistic
SUBARU OUTBACK PREMIUM 2020
For the period From : 2024-12 To: 2025-11
IAAI: 92 Lots
COPART: 182 Lots
Total: 274
AVG Price
SUBARU OUTBACK PREMIUM 2020
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| November | $4575 | 3 | $4673 | 8 |
| October | $8125 | 2 | $5490 | 18 |
| September | $4625 | 4 | $5255 | 15 |
| August | $13280 | 5 | $6211 | 9 |
| July | $11743 | 7 | $6123 | 15 |
| June | $16842 | 6 | $5201 | 20 |
| May | $16786 | 7 | $4959 | 16 |
| April | $16557 | 15 | $4383 | 15 |
| March | $11238 | 13 | $5507 | 22 |
| February | $9419 | 8 | $6090 | 15 |
| January | $7363 | 12 | $4744 | 12 |
| December | $6503 | 10 | $6306 | 17 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.