TOYOTA CAMRY L 2019 SILVER, VIN: 4T1B11HK1KU261064 - Auto history












Lot Information
Lot number
68732032
VIN
4T1B11HK1KU261064
Seller
Location
GA - CARTERSVILLE
Retail value
21,844
Auction
COPART
SaleDoc
Damage
REAR END
Odometer, mi
91276
Engine
2.5L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
Auction Sale statistic
TOYOTA CAMRY L/LE/SE/XLE 2019
For the period From : 2022-12 To: 2023-11
IAAI: 451 Lots
COPART: 2336 Lots
Total: 2787
AVG Price
TOYOTA CAMRY L/LE/SE/XLE 2019
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
November | $6936 | 19 | $6811 | 18 |
October | $7023 | 15 | $7753 | 47 |
September | $7323 | 23 | $7735 | 135 |
August | $7596 | 119 | $8200 | 241 |
July | $6500 | 4 | $7911 | 234 |
June | $0 | 0 | $8001 | 278 |
May | $8176 | 44 | $8088 | 285 |
April | $7756 | 41 | $7814 | 268 |
March | $8004 | 41 | $7932 | 234 |
February | $8096 | 99 | $7928 | 214 |
January | $7514 | 7 | $8280 | 189 |
December | $9233 | 39 | $8508 | 193 |
No similar cars were found at the auction.
No similar cars were found at the auction.