Lot Information
Lot number
88813865
VIN
4T1BF1FK7EU867963
Seller
State Farm Insurance
Location
IL - PEORIA
Retail value
9 765
Auction
COPART
SaleDoc
IL - SALVAGE CERTIFICATE
Damage
SIDE
Odometer, mi
116871
Engine
2.5L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
TOYOTA CAMRY Sale statistic
TOYOTA CAMRY ASV50L/GSV50L/AVV50L 2014
For the period From : 2025-01 To: 2025-12
IAAI: 1310 Lots
COPART: 4530 Lots
Total: 5840
AVG Price
TOYOTA CAMRY ASV50L/GSV50L/AVV50L 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $2260 | 54 | $2080 | 82 |
| November | $2494 | 61 | $2469 | 186 |
| October | $2623 | 67 | $2385 | 379 |
| September | $2986 | 79 | $2612 | 305 |
| August | $2640 | 73 | $2522 | 339 |
| July | $2757 | 136 | $2607 | 474 |
| June | $2965 | 63 | $2616 | 413 |
| May | $2608 | 50 | $2699 | 392 |
| April | $2643 | 100 | $2601 | 478 |
| March | $2656 | 202 | $2502 | 503 |
| February | $2437 | 180 | $2429 | 469 |
| January | $2334 | 245 | $2386 | 510 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.