TOYOTA CAMRY LE 2016 WHITE, VIN: 4T1BF1FKXGU166756 - Auto history










Lot Information
Lot number
63867812
VIN
4T1BF1FKXGU166756
Seller
Location
DC - WASHINGTON DC
Retail value
14,775
Auction
COPART
SaleDoc
MD -
Damage
FRONT END
Odometer, mi
98920
Engine
2.5L 4
Fuel
GAS
Drive line
Front-wheel Drive
Transmission
AUTOMATIC
Auction Sale statistic
TOYOTA CAMRY ASV50L/GSV50L/AVV50L 2016
For the period From : 2022-09 To: 2023-08
IAAI: 783 Lots
COPART: 3886 Lots
Total: 4669
AVG Price
TOYOTA CAMRY ASV50L/GSV50L/AVV50L 2016
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
August | $4635 | 176 | $4350 | 308 |
July | $3175 | 1 | $4431 | 307 |
June | $0 | 0 | $4610 | 335 |
May | $4418 | 60 | $4415 | 404 |
April | $4965 | 46 | $4420 | 351 |
March | $4547 | 59 | $4480 | 297 |
February | $4381 | 162 | $4380 | 364 |
January | $5966 | 8 | $4457 | 307 |
December | $5217 | 58 | $4452 | 288 |
November | $5483 | 68 | $4971 | 303 |
October | $5683 | 62 | $4883 | 347 |
September | $5826 | 83 | $5073 | 275 |
No similar cars were found at the auction.
No similar cars were found at the auction.