TOYOTA TUNDRA 4WD 2020 SR5 GRADE 5.7L V8 DOHC 32V w VIN: 5TFDY5F18LX933261

Dealer
Runs & Drives Runs & Drives
Engine Starts Engine Starts

Auction

IAAI
$

Bid

31 725 USD

Lot number Auction Status Date Amount
28898575 IAAI Sold 16/02/2021 31725$
28898575 IAAI Not sold 09/02/2021 31600$
28898575 IAAI Not sold 02/02/2021 29600$
28898575 IAAI Not sold 26/01/2021 27500$
28898575 IAAI Not sold 19/01/2021 25600$
28898575 IAAI Not sold 12/01/2021 30350$
28898575 IAAI Not sold 15/12/2020 35500$
28898575 IAAI Not sold 08/12/2020 29100$
28898575 IAAI Not sold 01/12/2020 29200$
28898575 IAAI Not sold 24/11/2020 22500$
28898575 IAAI Not sold 22/11/2020 40400$
28898575 IAAI Not sold 17/11/2020 27200$
28898575 IAAI Not sold 15/11/2020 26675$

Lot Information

Lot number

28898575

VIN

5TFDY5F18LX933261

Seller

Avis Budget Group

Location

Retail value

0

Auction

IAAI

SaleDoc

Clear

Damage

Front end

Odometer, mi

3089

Engine

5.7L V8 DOHC 32V w

Fuel

Gasoline

Drive line

Four Wheel Drive

Transmission

Automatic

TOYOTA TUNDRA 4WD Sale statistic

TOYOTA TUNDRA 4WD SR5 GRADE 2020

For the period From : 2025-01 To: 2025-12

IAAI: 60 Lots

COPART: 240 Lots

Total: 300


AVG Price

TOYOTA TUNDRA 4WD SR5 GRADE 2020

Мonth IAAI Count IAAI COPART Count COPART
December $11385 5 $9860 5
November $20438 2 $12586 11
October $13867 3 $13426 19
September $14892 3 $11994 18
August $17220 5 $13750 18
July $13517 3 $13695 21
June $14250 1 $15057 21
May $0 0 $11350 17
April $11785 12 $14352 33
March $13118 7 $13122 25
February $14322 8 $12555 28
January $12423 11 $12048 24
StatVin.Tool - tool for working with auctions
auctions-logo
  • Full display of vehicle vin code, seller type, seller reserve, number of bids placed per lot (for IAAI)
  • Bidding history of the vehicle at Сopart and IAAI auctions
  • Catalog with vehicle part numbers
  • Information about technical equipment of the vehicle

No similar cars were found at the auction.

No similar cars were found at the auction.

No similar cars were found at the auction.