BMW X7 M50I 2020 Dark Blue, VIN: 5UXCX6C06L9C49878
Auction |
||||
---|---|---|---|---|
Lot number | Auction | Status | Date | Amount |
38905104 |
|
Sold | 23/01/2024 | 35500$ |
37523654 |
|
Sold | 15/01/2024 | 15400$ |
37944287 | Sold | 04/12/2023 | 36425$ | |
37944287 | Not sold | 27/11/2023 | 35000$ | |
37944287 | Not sold | 20/11/2023 | 35125$ | |
37944287 | Not sold | 13/11/2023 | 37100$ | |
37944287 | Not sold | 06/11/2023 | 38025$ | |
37944287 | Not sold | 30/10/2023 | 41100$ | |
27809513 | Sold | 28/07/2020 | 62775$ |
Lot Information
Lot number
37944287
VIN
5UXCX6C06L9C49878
Seller
Location
Retail value
95,000
Auction
IAAI
SaleDoc
Damage
Left Front , SUSPENSION
Odometer, mi
4608
Engine
4.4L DOHC 32 Valve V8 Twin
Fuel
Gasoline
Drive line
All-Wheel Drive
Transmission
Automatic
Auction Sale statistic
BMW X7 M50I 2020
For the period From : 2023-09 To: 2024-08
IAAI: 5 Lots
COPART: 14 Lots
Total: 19
AVG Price
BMW X7 M50I 2020
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
August | $0 | 0 | $29975 | 2 |
July | $0 | 0 | $0 | 0 |
June | $24875 | 2 | $32533 | 3 |
May | $51500 | 1 | $37788 | 4 |
April | $0 | 0 | $32375 | 2 |
March | $0 | 0 | $38000 | 1 |
February | $28475 | 1 | $54500 | 1 |
January | $0 | 0 | $0 | 0 |
December | $0 | 0 | $0 | 0 |
November | $0 | 0 | $0 | 0 |
October | $0 | 0 | $0 | 0 |
September | $33025 | 1 | $47250 | 1 |
Stat Vin Report
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Buy report SampleNo similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.