Lot Information
Lot number
42445851
VIN
KM8JU3AG6EU898542
Seller
Wheelzy
Location
Memphis (TN)
Retail value
4 175
Auction
IAAI
SaleDoc
Damage
Front End
Odometer, mi
1
Engine
2.4L I4 FI DOHC 16V NF4
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Automatic
HYUNDAI TUCSON Sale statistic
HYUNDAI TUCSON GLS (MIDDLE LEVEL) 2014
For the period From : 2025-01 To: 2025-12
IAAI: 125 Lots
COPART: 372 Lots
Total: 497
AVG Price
HYUNDAI TUCSON GLS (MIDDLE LEVEL) 2014
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| December | $1588 | 2 | $1223 | 10 |
| November | $1550 | 3 | $1411 | 16 |
| October | $1750 | 1 | $1788 | 35 |
| September | $2150 | 5 | $1728 | 29 |
| August | $1979 | 7 | $1488 | 28 |
| July | $1918 | 14 | $1892 | 29 |
| June | $2296 | 6 | $1682 | 32 |
| May | $2422 | 9 | $1908 | 27 |
| April | $2073 | 11 | $1773 | 37 |
| March | $1850 | 20 | $1917 | 54 |
| February | $1840 | 18 | $1726 | 37 |
| January | $1670 | 29 | $1784 | 38 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.