Lot Information
Lot number
34935347
VIN
MAJ3S2GE9KC291237
Seller
Location
East Bay (CA)
Retail value
20 329
Auction
IAAI
SaleDoc
Other (California)
Damage
Right Front , Suspension
Odometer, mi
31901
Engine
1.0L ECOBOOST -INC AUTO
Fuel
Gasoline
Drive line
Front Wheel Drive
Transmission
Automatic Transmission
FORD ECOSPORT Sale statistic
FORD ECOSPORT SE 2019
For the period From : 2024-11 To: 2025-10
IAAI: 109 Lots
COPART: 459 Lots
Total: 568
AVG Price
FORD ECOSPORT SE 2019
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| October | $1920 | 5 | $1606 | 38 |
| September | $2490 | 5 | $2054 | 29 |
| August | $1025 | 1 | $1724 | 35 |
| July | $1770 | 10 | $1588 | 37 |
| June | $1931 | 4 | $1755 | 43 |
| May | $2400 | 7 | $1738 | 44 |
| April | $1503 | 9 | $1678 | 47 |
| March | $1411 | 9 | $1746 | 53 |
| February | $1363 | 19 | $1539 | 45 |
| January | $1512 | 13 | $1599 | 39 |
| December | $2066 | 20 | $1780 | 43 |
| November | $2068 | 7 | $1758 | 6 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.