LAND ROVER RANGEROVER RANGE ROVE 2020 BLACK, VIN: SALYB2EXXLA250609 - Auto history










Lot Information
Lot number
65030272
VIN
SALYB2EXXLA250609
Seller
Location
IL - CHICAGO NORTH
Retail value
55,323
Auction
COPART
SaleDoc
IL -
Damage
REAR END
Odometer, mi
35030
Engine
2.0L 4
Fuel
GAS
Drive line
All wheel drive
Transmission
AUTOMATIC
Auction Sale statistic
LAND ROVER RANGEROVER S 2020
For the period From : 2022-09 To: 2023-08
IAAI: 24 Lots
COPART: 70 Lots
Total: 94
AVG Price
LAND ROVER RANGEROVER S 2020
Мonth | IAAI | Count IAAI | COPART | Count COPART |
---|---|---|---|---|
August | $19917 | 3 | $21375 | 6 |
July | $14725 | 1 | $18888 | 4 |
June | $0 | 0 | $16350 | 5 |
May | $25550 | 2 | $22595 | 10 |
April | $0 | 0 | $20169 | 13 |
March | $14800 | 3 | $19520 | 5 |
February | $22060 | 5 | $25363 | 8 |
January | $0 | 0 | $21175 | 4 |
December | $23900 | 2 | $21875 | 2 |
November | $27306 | 4 | $18900 | 3 |
October | $25463 | 2 | $29750 | 2 |
September | $31838 | 2 | $22638 | 8 |
No similar cars were found at the auction.
No similar cars were found at the auction.