|
Auction Bid 5 600 AED |
||||
|---|---|---|---|---|
| Lot number | Auction | Status | Date | Amount |
| 468177 | Sold | 29/03/2024 | 5600$ | |
| 457664 | Sold | 30/01/2024 | 3000$ | |
| 439043 | Sold | 31/10/2023 | 3500$ | |
| 426345 | Sold | 10/10/2023 | 3600$ | |
| 420463 | Not sold | 22/08/2023 | 6000$ | |
| 397623 | Sold | 18/07/2023 | 4300$ | |
| 395497 | Sold | 04/04/2023 | 4100$ | |
| 393412 | Sold | 21/03/2023 | 4000$ | |
| 353549 | Sold | 11/08/2022 | 4200$ | |
| 351289 | Sold | 03/08/2022 | 4900$ | |
| 342179 | Sold | 19/07/2022 | 4100$ | |
Lot Information
Lot number
468177
VIN
WBABD51055PK28581
Seller
Location
Retail value
0
Auction
EmiratesAuction
SaleDoc
Damage
Odometer, mi
284026
Engine
Fuel
Petrol
Drive line
Transmission
Automatic
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.