Lot Information
Lot number
28279961
VIN
1FADP3K27GL257670
Seller
Geico Insurance
Location
Retail value
8 779
Auction
IAAI
SaleDoc
Salvage
Damage
Front end
Odometer, mi
52732
Engine
2.0L I4 FI DOHC 16V NF4
Fuel
Flexible Fuel
Drive line
Front Wheel Drive
Transmission
Unknown
FORD FOCUS Sale statistic
FORD FOCUS SE 2016
For the period From : 2024-12 To: 2025-11
IAAI: 635 Lots
COPART: 2240 Lots
Total: 2875
AVG Price
FORD FOCUS SE 2016
| Мonth | IAAI | Count IAAI | COPART | Count COPART |
|---|---|---|---|---|
| November | $1129 | 19 | $754 | 92 |
| October | $1042 | 21 | $712 | 145 |
| September | $832 | 17 | $776 | 148 |
| August | $1007 | 17 | $787 | 171 |
| July | $1147 | 36 | $756 | 223 |
| June | $1059 | 20 | $883 | 193 |
| May | $1279 | 28 | $891 | 191 |
| April | $901 | 53 | $892 | 204 |
| March | $843 | 91 | $910 | 210 |
| February | $929 | 78 | $769 | 219 |
| January | $906 | 127 | $841 | 224 |
| December | $785 | 128 | $818 | 220 |
Auction history / Photo / Accidence / Mileage / Owners history / Damage / Insurance records
Sample
No similar cars were found at the auction.
No similar cars were found at the auction.
No similar cars were found at the auction.